Max sintered parts diameter [mm] | Max. load [kN] |
Max. pulse current [A] |
Max. voltage [V] |
Options | ||||
---|---|---|---|---|---|---|---|---|
Glovebox | High vacuum | Induction heating | Additional vacuum chambers | |||||
U-FAST Compact | 35 | 100 | 5000 | 12 | ||||
U-FAST GC | 85 | 350 | 10000 | 11 | ||||
U-FAST Hybrid | 200 | 3500 | 100000 | 14 | 2 chambers | |||
U-FAST MASS | 100 | 400 | 30000 | 11 | 3 chambers | |||
Download GeniCore Device Catalog
Send download link to: